We ran the same AI-visibility study twice. Eight of 19 agencies changed rank, and none of them moved.
On 8 September we published a ranking of US GEO agencies built from 198 AI answers. The obvious question about a ranking like that is whether it holds still. So we ran the identical measurement again, over a later stretch of days that shares no dates with the first, and put the two side by side. Eight of the nineteen agencies changed position. First and second swapped. And not one of the nineteen moved by an amount that samples of 168 and 90 answers can separate from chance. If you report AI visibility to clients, the distance between what the chart shows and what the data supports is the whole problem.
The short version
The same nineteen agencies, measured twice
| Agency | 4–8 Sep (168 answers) | 95% range | 14–23 Sep (90 answers) | 95% range | Change |
|---|---|---|---|---|---|
| iPullRank | 36.9% | 30.0–44.4 | 36.7% | 27.5–47.0 | −0.2 pp |
| Siege Media | 34.5% | 27.8–42.0 | 38.9% | 29.5–49.2 | +4.4 pp |
| Omniscient Digital | 30.4% | 23.9–37.7 | 30.0% | 21.5–40.1 | −0.4 pp |
| Directive | 28.0% | 21.7–35.2 | 34.4% | 25.4–44.7 | +6.5 pp |
| Obility | 24.4% | 18.5–31.4 | 21.1% | 14.0–30.6 | −3.3 pp |
| 19.6% | 14.3–26.3 | 17.8% | 11.2–26.9 | −1.9 pp | |
| Go Fish Digital | 19.1% | 13.8–25.7 | 17.8% | 11.2–26.9 | −1.3 pp |
| NoGood | 19.1% | 13.8–25.7 | 18.9% | 12.1–28.2 | −0.2 pp |
| First Page Sage | 16.1% | 11.3–22.4 | 21.1% | 14.0–30.6 | +5.0 pp |
| Seer Interactive | 14.9% | 10.3–21.0 | 17.8% | 11.2–26.9 | +2.9 pp |
| WebFX | 14.9% | 10.3–21.0 | 14.4% | 8.6–23.2 | −0.4 pp |
| Foundation Marketing | 10.7% | 6.9–16.3 | 11.1% | 6.2–19.3 | +0.4 pp |
| Yes Optimist | 8.9% | 5.5–14.2 | 4.4% | 1.7–10.9 | −4.5 pp |
| Digital Elevator | 7.7% | 4.6–12.8 | 6.7% | 3.1–13.8 | −1.1 pp |
| Bay Leaf Digital | 4.2% | 2.0–8.3 | 3.3% | 1.1–9.3 | −0.8 pp |
| Citant.ai | 3.0% | 1.3–6.8 | 2.2% | 0.6–7.7 | −0.8 pp |
| Grow and Convert | 1.2% | 0.3–4.2 | 1.1% | 0.2–6.0 | −0.1 pp |
| NP Digital | 1.2% | 0.3–4.2 | 1.1% | 0.2–6.0 | −0.1 pp |
| Are You Visible | 0.0% | 0.0–2.2 | 0.0% | 0.0–4.1 | 0.0 pp |
Eight changed rank, and rank is the thing people read
How big a move has to be before it means anything
| To detect a move of… | …each window needs | …which is about |
|---|---|---|
| 5 points, 30% to 35% | 1,377 answers | 7 weeks |
| 10 points, 30% to 40% | 356 answers | 13 days |
| 15 points, 30% to 45% | 163 answers | 6 days |
| 20 points, 30% to 50% | 93 answers | 3 days |
The engines disagree far more than the weeks do
| Agency | Claude (of 129) | ChatGPT (of 129) | Gap |
|---|---|---|---|
| Seer Interactive | 5 (3.9%) | 36 (27.9%) | 24.0 pp toward ChatGPT |
| NoGood | 11 (8.5%) | 38 (29.5%) | 21.0 pp toward ChatGPT |
| iPullRank | 35 (27.1%) | 60 (46.5%) | 19.4 pp toward ChatGPT |
| Omniscient Digital | 50 (38.8%) | 28 (21.7%) | 17.1 pp toward Claude |
| Go Fish Digital | 18 (14.0%) | 30 (23.3%) | 9.3 pp toward ChatGPT |
| Yes Optimist | 15 (11.6%) | 4 (3.1%) | 8.5 pp toward Claude |
| First Page Sage | 27 (20.9%) | 19 (14.7%) | 6.2 pp toward Claude |
| Bay Leaf Digital | 9 (7.0%) | 1 (0.8%) | 6.2 pp toward Claude |
What we would put in a client report
What this does not say
Frequently asked questions
Keep reading
See your AI visibility on your own brand
Reporting and AI search visibility in one console — run your first report and scan inside the 14-day free trial.
Start 14-day trial